Setup.4830.org ist zurzeit nicht erreichbar

Nicht aus Mobilfunknetz und Festnetz der Telekom und nicht aus Freifunk (Müritz) :frowning:

… dafür mit dem TOR-Browser … :victory_hand:

Wo könnte der Wurm liegen?

Grüße zum Feiertag!

1 „Gefällt mir“

Wie immer: Das Routing klemmt irgendwo, siehe auch http://g02m05.4830.org/smokeping/?target=Updateserver_per_Mesh

… spannenderweise seit dem 13.05., that’s odd.

Heute Vormittag habe ich noch einen Router administriert - über setup…

Ja, aber dann kamst Du vermutlich nicht über’s Netz der Telekom bzw. von Telefónica/o2 …

traceroute to setup.4830.org (87.253.188.148), 25 hops max, 60 byte packets
 1  fritz.box (192.168.175.1)  1.380 ms  1.596 ms  1.619 ms
 2  * * *
 3  de-gut01a-cr01-eth-6-0-1410.gut.unity-media.net (81.210.137.138)  17.475 ms  19.276 ms  19.266 ms
 4  de-fra01b-rc2-ae-65-0.aorta.net (84.116.191.125)  25.628 ms  25.603 ms  28.025 ms
 5  84.116.190.134 (84.116.190.134)  25.409 ms  25.465 ms  25.370 ms
 6  208.138.170.3 (208.138.170.3)  23.558 ms  21.862 ms  21.562 ms
 7  ae0-40.cr10.fra04.lwlcom.net (185.146.230.76)  26.704 ms  33.064 ms  29.162 ms
 8  ae0-30.cr10.fra03.lwlcom.net (185.146.230.50)  25.950 ms  27.860 ms  29.667 ms
 9  ae6-100.cr10.lut01.lwlcom.net (185.146.230.26)  29.585 ms  29.577 ms  29.554 ms
10  ae0-100.cr10.bre11.lwlcom.net (185.146.230.38)  30.699 ms  28.383 ms  28.338 ms
11  ae0-90.cr10.bre03.lwlcom.net (185.146.230.35)  29.750 ms  30.776 ms  26.897 ms
12  ae0-20.cr11.bre09.lwlcom.net (185.146.230.98)  25.510 ms  33.844 ms  32.661 ms
13  ae0-10.cr10.bre09.lwlcom.net (185.146.230.52)  25.762 ms  28.968 ms  31.167 ms
14  ae0-35.cr10.bre06.lwlcom.net (185.146.230.6)  32.283 ms  31.248 ms  31.192 ms
15  ae0-60.cr10.ham01.lwlcom.net (185.146.230.195)  33.222 ms  31.890 ms  25.738 ms
16  ae0-50.cr11.ham01.lwlcom.net (185.146.230.45)  34.944 ms  35.307 ms  28.121 ms
17  ae0-40.cr10.ham02.lwlcom.net (185.146.230.149)  27.770 ms  31.532 ms  31.474 ms
18  31.209.94.85 (31.209.94.85)  29.281 ms  32.884 ms  34.354 ms
19  luise2.work.de (212.12.32.19)  34.362 ms  32.357 ms  32.355 ms
20  bgp-ham04.4830.org (87.253.188.209)  32.385 ms  28.607 ms  29.797 ms
21  bgp-ham03.4830.org (87.253.188.193)  33.475 ms  28.726 ms  25.004 ms
22  web01.4830.org (87.253.188.148)  26.793 ms  28.006 ms  30.104 ms

traceroute to setup.4830.org (87.253.188.148), 25 hops max, 60 byte packets
 1  _gateway (192.168.5.33)  0.172 ms * *
 2  192.168.176.1 (192.168.176.1)  0.843 ms  1.207 ms  1.229 ms
 3  lb0.cisco15-th.bitel.net (212.100.40.90)  3.287 ms  3.686 ms  4.777 ms
 4  * * *
 5  de-cix-fra.bitel.de (80.81.195.90)  13.183 ms  13.200 ms  14.498 ms
 6  luise2.work.de (80.81.193.135)  20.820 ms  21.516 ms  21.449 ms
 7  luise2.work.de (212.12.32.19)  21.582 ms  21.624 ms  21.029 ms
 8  bgp-ham04.4830.org (87.253.188.209)  18.820 ms  19.058 ms  21.181 ms
 9  bgp-ham03.4830.org (87.253.188.193)  21.130 ms  17.111 ms  17.118 ms
10  web01.4830.org (87.253.188.148)  15.938 ms  16.639 ms  16.368 ms

Da geht’s (Vodafone West (Kabel), BItel (Glasfaser)), aber nicht bei den beiden T.

traceroute to setup.4830.org (87.253.188.148), 25 hops max, 60 byte packets
 1  fritz.box (192.168.45.1)  0.621 ms  0.945 ms  1.070 ms
 2  lo1.0005.acln.01.ham.de.net.telefonica.de (62.52.192.112)  10.990 ms  12.115 ms  12.037 ms
 3  lag16.0001.cord.01.ham.de.net.telefonica.de (62.53.11.176)  14.067 ms lag16.0002.cord.01.ham.de.net.telefonica.de (62.53.11.178)  14.352 ms  14.877 ms
 4  lag1-0.0002.corp.01.ham.de.net.telefonica.de (62.53.12.91)  14.187 ms lag0-0.0002.corp.01.ham.de.net.telefonica.de (62.53.12.89)  14.713 ms lag1-0.0002.corp.01.ham.de.net.telefonica.de (62.53.12.91)  14.915 ms
 5  bgp-ham02.4830.org (193.26.120.85)  21.851 ms !H  22.110 ms !H *

traceroute to setup.4830.org (87.253.188.148), 25 hops max, 60 byte packets
 1  * * *
 2  p3e9bf2e7.dip0.t-ipconnect.de (62.155.242.231)  8.823 ms  8.987 ms  10.469 ms
 3  b-eh2-i.B.DE.NET.DTAG.DE (62.153.188.66)  16.383 ms b-eh2-i.B.DE.NET.DTAG.DE (62.153.188.70)  18.226 ms b-eh2-i.B.DE.NET.DTAG.DE (62.153.188.58)  36.387 ms
 4  bgp-ham02.4830.org (193.26.120.85)  21.209 ms !H  21.165 ms !H *

chimaera.4830.org (bgp-ham02) hatte irgendwie die Route ins andere RZ in HAM verloren, fixed:

traceroute to setup.4830.org (87.253.188.148), 25 hops max, 60 byte packets
 1  fritz.box (192.168.177.1)  0.539 ms  0.535 ms  0.695 ms
 2  p3e9bf2e7.dip0.t-ipconnect.de (62.155.242.231)  8.647 ms  8.635 ms  9.743 ms
 3  b-eh2-i.B.DE.NET.DTAG.DE (62.153.188.54)  16.032 ms b-eh2-i.B.DE.NET.DTAG.DE (62.153.188.74)  17.239 ms  17.315 ms
 4  bgp-ham02.4830.org (193.26.120.85)  20.256 ms  20.240 ms  20.215 ms
 5  bgp-ham04.4830.org (87.253.188.209)  17.733 ms  18.573 ms  18.565 ms
 6  bgp-ham03.4830.org (87.253.188.193)  18.536 ms  15.611 ms  15.716 ms
 7  web01.4830.org (87.253.188.148)  17.020 ms  16.268 ms  16.247 ms

traceroute to setup.4830.org (87.253.188.148), 25 hops max, 60 byte packets
 1  fritz.box (192.168.45.1)  0.584 ms  0.778 ms  0.904 ms
 2  lo1.0005.acln.01.ham.de.net.telefonica.de (62.52.192.112)  11.581 ms  11.770 ms  13.200 ms
 3  lag16.0001.cord.01.ham.de.net.telefonica.de (62.53.11.176)  13.737 ms  13.655 ms lag16.0002.cord.01.ham.de.net.telefonica.de (62.53.11.178)  14.387 ms
 4  lag0-0.0002.corp.01.ham.de.net.telefonica.de (62.53.12.89)  13.926 ms  13.848 ms  14.146 ms
 5  bgp-ham02.4830.org (193.26.120.85)  21.630 ms  21.553 ms  21.812 ms
 6  bgp-ham04.4830.org (87.253.188.209)  22.626 ms  16.342 ms  16.928 ms
 7  bgp-ham03.4830.org (87.253.188.193)  17.260 ms  16.616 ms  18.944 ms
 8  web01.4830.org (87.253.188.148)  19.611 ms  19.777 ms  20.481 ms

Hintergrund; im RZ »HAM2« peeren wir mit Telefónica und der Telekom an unserem Router bgp-ham02.4830.org, für jene ISPs geht’s also darüber am kürzesten in unser Netz. Wenn bgp-ham02 das dann nicht richtig weiterleitet, geht’s halt nicht.

Leider fixte das nicht das Problem mit der Erreichbarkeit des Updateservers aus den Meshes. Muß mal gucken, was sich da verklemmt hat …

Hallo Kai.

Vielen Dank für die schnelle Reaktion.
Setup ist wieder von hier erreichbar.

Nun habe ich unseren ersten Ubiquiti EdgeRouter X mit Firmware 2.1.0~28 / gluon-v2025.1+ online. :bouquet: Einer liegt noch auf dem Tisch.

Jetzt kann ich von Ingwer-Tee zum Bier wechseln.
Prost. :clinking_beer_mugs:
Matthias